********** MALE OVERALL RESULTS ***********

1 874 Mike Elabarger 37 Round Hill VA 1:20:41

********** FEMALE OVERALL RESULTS ***********

1 949 Bree Wee 30 Kailua-Kona HI 1:21:43

MALE AGE GROUP: 02 - 19

1 948 Tj Sayers 17 Kihei Hi 1:36:41

FEMALE AGE GROUP: 20 - 29

1 819 Amelia Slagle 24 Davidson Nc 1:28:04
2 758 Molly Hummel 25 1:32:12
3 928 Pamela Gaborski 26 Kihei Hi 1:39:01
4 999 Katelin Klain 27 1:42:05
5 941 Bridget Richmond 24 Kihei Hi 1:42:07
6 755 Stransky 28 1:43:14
7 911 Sarah Harbottle 29 Vancouver 1:44:15
8 940 Danielle Young 28 Lahaina Hi 1:52:19
9 780 Ali Jenkins 28 Haiku Hi 1:54:21
10 893 Adrianna Newell 24 Kahului Hi 1:58:50
11 902 Donna Gould 28 Kihei Hi 2:02:58
12 846 Amanda Newell 28 Hi 2:03:12
13 936 Bethany Payton 27 Kihei Hi 2:03:56
14 878 Meagin Smuck 29 Lahaina Hi 2:08:29
15 861 Brandi Thomas 29 Wahiawa Hi 2:08:42
16 774 Jill Coxford 25 Calgary Ab 2:09:11
17 887 Hayden Goldberg 25 Lahaina Hi 2:10:35
18 931 Sonia Gupta 29 Kihei Hi 2:20:37
19 855 Katelynd Adams 23 Kihei Hi 2:27:22
20 849 Ashley Schaber 28 Anchorage Ak 2:45:37
21 934 Kanani Higbee 28 Lahaina Hi 2:49:27
22 754 Jacqueline Keahui 26 2:56:07

MALE AGE GROUP: 20 - 29

1 984 Andy Hughes 29 1:31:13
2 873 John McDonald 24 1:42:38
3 796 Andrew Strand 26 1:45:35
4 793 Colin Lindemen 26 1:49:07
5 724 Prill Cotten 29 1:52:34
6 916 Joseph Nelson 28 Kihei Hi 2:06:56
7 925 Bradley Mueller 24 2:07:02
8 756 Mike Marcotte 29 2:09:52
9 957 Ryan Williams 27 Lahaina Hi 2:10:51

FEMALE AGE GROUP: 30 - 39

1 895 Krissandra Berens 36 Kula Hi 1:30:29
2 929 Lindsey Wilbur 30 Kihei Hi 1:33:14
3 954 Jodi Birdsong Ottman 39 Paia Hi 1:33:59
4 725 Ginna Reid 31 1:34:34
5 913 Jennifer Tom 31 Lahaina Hi 1:35:15
6 947 Lindy Shapiro 35 Kihei Hi 1:38:42
7 859 Amy Phillips 33 Waipahu Hi 1:39:58
8 842 Kim Labrum 35 Roosevelt Ut 1:42:42
9 945 Rachel Turner 35 1:43:07
10 875 Allyson Elabarger 31 Round Hill Va 1:44:57
11 829 Sue Denverbetts 39 Roosevelt Ut 1:48:59
12 712 Kc Stallsmith 32 1:49:05
13 908 Jamila Goralski 32 Kihei Hi 1:50:09
14 830 Dulce Feder 32 Vancouver 1:50:22
15 998 Dania Olson 31 1:51:43
16 760 Mercedes Obregon 37 1:52:09
17 910 Melissa Marggraf 37 Kihei Hi 1:52:09
18 884 Susan Kiene 31 Providence Ri 1:53:20
19 652 Terra Haake 30 1:58:23
20 762 Darci Baillie 31 1:58:51
21 771 Anne McCauley 30 Honolulu Hi 2:02:34
22 879 Heidi Keller 36 Lahaina Hi 2:07:18
23 939 Veronica Newman 35 Kihei Hi 2:08:26
24 860 Jamie Hess 37 Hagerman Id 2:08:55
25 863 Darlene Wagar 38 2:19:32
26 906 Amie Ericksen 31 Craig Ak 2:21:01
27 890 Casselle Latourette 31 Paia Hi 2:24:21
28 897 Amy Jenkins 37 Paia Hi 2:28:23
29 899 Lisa Cacal 32 Lahaina Hi 2:32:34
30 773 Brandy Cajudoy 34 Wailuku Hi 2:32:41
31 794 Christine Donovan 36 2:35:27
32 891 Ann Van Patten 31 Paia Hi 2:37:40
33 646 Joanne Magliba 30 2:44:56

MALE AGE GROUP: 30 - 39

1 930 Sam Wilbur 37 Kihei Hi 1:21:30
2 953 Jason Braswell 32 Kailua-Kona Hi 1:25:52
3 838 Nathan Sergerson 37 Bainbridge Isla Wa 1:30:14
4 942 Jeff Vanderende 36 1:31:32
5 880 Jason Stanton 38 Edmonton 1:31:33
6 831 Michael Feder 30 Vancouver 1:32:59
7 915 Rommel Tejero 34 Wailuku Hi 1:40:32
8 775 Christopher Gibson 33 Honolulu Hi 1:41:20
9 969 Scott Evens 31 1:44:40
10 808 Eric Walker 39 Boise Id 1:46:52
11 759 Ron Perry 39 1:49:20
12 905 David Giambalvo 36 Lahaina Hi 1:51:21
13 912 Jason Marggraf 34 Kihei Hi 1:51:40
14 900 Vicente Cacal 32 Lahaina Hi 1:51:47
15 700 Marc Beaudoin 35 1:52:19
16 853 Timothy Minnick 30 Anchorage Ak 1:52:28
17 710 Steve Pisacano 34 1:59:21
18 983 Ryan Graumo 36 1:59:22
19 898 Brian Conner 37 Kihei Hi 1:59:44
20 901 Brian Shelton 37 Kihei Hi 2:02:57
21 982 Dean Gamboa 39 2:04:59
22 797 Todd Smith 33 2:05:59
23 798 Michael Hainsworth 32 2:07:18
24 735 Adam Newberry 31 2:41:44

FEMALE AGE GROUP: 40 - 49

1 883 Melissa Stanton 40 Edmonton 1:45:51
2 961 Jacqueline Odre 42 Wailuku Hi 1:46:08
3 761 Luann Holt 48 1:47:22
4 959 Marsha Sarver 44 Kihei Hi 1:48:07
5 807 Alli Cushman 44 Boise Id 1:50:09
6 943 Michelle Ruml 45 Kihei Hi 1:53:50
7 904 Stephanie Young 43 Kihei Hi 1:56:13
8 827 Kathy Michael 44 Kihei Hi 1:56:40
9 653 Michele Ventura 42 1:58:06
10 823 Marny Hall-Moriyasu 46 Kula Hi 2:01:03
11 814 Maureent Hunt 44 Libertyville Il 2:03:12
12 946 Jennifer Sanislo 40 Wailuku Hi 2:05:07
13 847 Shelley Downing 49 Boulder Co 2:09:00
14 967 Alice Dickow 46 Portland Or 2:09:17
15 822 Cheryl Iseberg 45 Lahaina Hi 2:10:54
16 892 Marie Miner 41 Lahaina Hi 2:11:23
17 923 India Gamboa 45 Dallas Tx 2:12:39
18 877 Dana Piper 45 Newark Ca 2:17:39
19 903 Carey Stillman 45 Nh 2:18:06
20 924 Carolyn Gillson 48 Edmonton 2:19:33
21 803 Karen Marcoux-Berkenpas 48 Calgary 2:19:49
22 711 Melissa Landau 46 2:20:17
23 835 Lynette Biskis 49 Kihei Hi 2:35:15
24 856 Christie Faumuina 46 Honolulu Hi 2:37:16
25 872 Wendy Stebbins 43 Lahaina Hi 2:40:48
26 933 June Day 49 Edmonton 2:53:27
27 952 Lori Gemme 41 Kihei Hi 3:14:51
28 757 Kalani Li 48 3:19:17
29 806 Nancy Kavan 43 Anchorage Ak 3:19:18

MALE AGE GROUP: 40 - 49

1 889 Patrick Guerrero 40 Turlock Ca 1:25:07
2 944 Eric Johnson 45 Spokane Wa 1:29:26
3 828 John Robertson 47 Chiliwack 1:37:39
4 919 Scott Youngblood 48 Wailea Hi 1:39:35
5 825 Harold Just 42 Winnipeg 1:40:20
6 867 Todd Meadows 40 Kihei Hi 1:42:45
7 862 Phil McGain 46 1:44:23
8 896 Robert Isagawa 48 Pukalani Hi 1:46:09
9 894 Bill Darrah 43 Kula Hi 1:50:02
10 920 Glenn Yamasaki 49 Kihei Hi 1:51:45
11 965 Paul Noble 41 Lahaina Hi 1:53:06
12 811 Lincoln Brandau 44 Anchorage Ak 1:56:41
13 950 Murray Gurski 45 Regina 1:57:58
14 804 Perry Berkenpas 48 Calgary 1:57:58
15 748 Richard Scheirer 43 2:02:59
16 813 Phil Hunt 45 Libertyville Il 2:03:12
17 836 Scott Robinson 49 Ewa Beach Hi 2:09:19
18 820 Rob Dollevoet 42 Edmonton 2:22:16
19 857 Timothy Ewing 49 Anchorage Ak 2:35:37
20 832 Marc Spiotta 41 Morristown Nj 2:37:29
21 777 Daryle Mulrooney 40 Keller Tx 2:46:40

FEMALE AGE GROUP: 50 - 59

1 779 Patty Irving 50 Edmonton Ab 1:40:02
2 869 Lj Gonzalez 50 Kihei Hi 1:55:06
3 802 Dianne Davis 50 Spokane Wa 2:01:11
4 938 Elisabeth Reader 57 Kihei Hi 2:07:12
5 958 Sandy Panzo 53 Kihei Hi 2:08:35
6 865 Robin Buckles 51 Kihei Hi 2:12:10
7 776 Mary Hill 57 Hawthorn Woods Il 2:19:57
8 805 Sandy Velasco 50 Campbellsport Wi 2:25:10
9 844 Susan Moyes 57 Alberta 2:25:45
10 935 Theresa Vanvonderen 56 Kaukauna Wi 2:28:10
11 870 Deborah Dyer 55 Edmonton Ab 2:29:00
12 821 Mary Rowles 57 Saltspring 2:29:18
13 837 Deborah Clevenger 55 Ewa Beach Hi 2:35:38
14 783 Christine Sparke 56 Wailuku Hi 2:45:55
15 951 Marilyn Bowden 56 Reno Nv 3:14:47
16 734 Joy Staeck 52 3:14:50

MALE AGE GROUP: 50 - 59

1 932 Nick Kalemeta 50 Kihei Hi 1:26:24
2 956 Richard Buckheit 52 Brooklyn Ny 1:32:02
3 864 Scott Buckles 54 Kihei Hi 1:32:57
4 885 Bruce Moore 50 Wailuku Hi 1:33:20
5 914 Gregory Kiziah 54 1:38:47
6 817 Michael Osadil 53 Hanover Pa 1:40:52
7 918 Woody Cross 58 Kelowna 1:46:03
8 778 Allan Hone 55 Edmonton Ab 1:52:08
9 845 Michael Kirby 53 Kihei Hi 1:53:07
10 824 James Moriyasu 54 Kula Hi 1:59:34
11 866 Duane Potrzeba 56 Hastings Ne 1:59:35
12 937 Michael Reis 52 Kihei Hi 2:08:40
13 834 Steve Biskis 51 Kihei Hi 2:35:10

FEMALE AGE GROUP: 60 - 69

1 812 Marsha Ayers 61 Medford Nj 1:58:36
2 886 Donna Sukovieff 60 Bragg Creek 2:03:39
3 770 Geneva Proulx 62 St Albert 2:04:23
4 922 Sandy Knapp 62 Kahului Hi 2:25:07
5 843 Margaret MacLeod 64 Alberta 2:39:29

MALE AGE GROUP: 60 - 69

1 960 Kenneth Hinds 67 Sagle Id 1:37:39
2 848 Wild Bill Conner 60 Hana Hi 1:42:18
3 644 Robert Ludwig 69 1:47:18
4 781 Frederick Schulte 65 Edmonton Ab 1:53:20
5 876 Justin Costa 62 Makawao Hi 1:58:28
6 851 William Weikert 62 Covington Oh 2:03:22
7 654 Dennis Skene 60 2:04:23
8 907 Robert Casey 63 Traer Ia 2:05:44
9 968 Fern Proulx 66 St Albert 2:13:25
10 810 Michael Hutten 62 Little Valley Ny 2:16:52

MALE AGE GROUP: 70 - 99

1 871 Patrick Higgins 72 Kihei Hi 2:01:41